Benefits
Sterling Capital experience & expertise
Potential for customization
Ability to manage taxable gains
All SMA's
Classification | Strategy Name | Inception Date | Product Profile |
---|---|---|---|
Equity | Equity Income SMA | 12.31.2000 | |
Equity | Focus Equity SMA | 12.31.2015 | |
Equity | Global Leaders SMA | 12.31.2000 | |
Equity | Mid Cap Value SMA | 04.01.1999 | |
Equity | Small Cap Fundamental Value | 01.01.1996 | |
Equity | Special Opportunities SMA | 12.31.2000 | |
Equity | Real Estate | 12.31.2001 | |
Equity | Small Cap Value | 12.31.2000 | |
Fixed Income - Taxable | Core Fixed Income SMA | 03.31.2011 | |
Fixed Income - Taxable | Enhanced Cash SMA | 04.01.2018 | |
Fixed Income - Municipal | Enhanced Cash Municipal SMA | 01.01.1990 | |
Fixed Income - Municipal | Extended Intermediate National Municipal SMA | 11.01.2020 | |
Fixed Income - Taxable | Full Term Government/Credit SMA | 06.01.2018 | |
Fixed Income - Taxable | Intermediate Corporate SMA | 12.31.2015 | |
Fixed Income - Taxable | Intermediate Government SMA | 03.01.2010 | |
Fixed Income - Taxable | Intermediate Government/Credit A+ SMA | 12.31.2010 | |
Fixed Income - Taxable | Intermediate Government/Credit SMA | 12.31.2009 | |
Fixed Income - Municipal | Intermediate National Municipal SMA | 11.01.2020 | |
Fixed Income - Municipal | Short Intermediate National Municipal SMA1 | 11.01.2010 | |
Fixed Income - Taxable | Short Term Corporate SMA | 01.01.1980 | |
Fixed Income - Taxable | Short Term Government SMA | 10.01.2010 | |
Fixed Income - Taxable | Short Term Government/Credit A+ SMA | 09.01.2011 | |
Fixed Income - Taxable | Short Term Government/Credit SMA | 04.01.2010 | |
Fixed Income - Municipal | Short Term National Municipal SMA1 | 06.01.2012 |
1AL, AZ (Intermediate Only), CA, GA, KY, MD, NC, NY, OH, PA, SC, TN, TX (Intermediate Only), VA & WV. All investing involves risk including the possible loss of principal.
Explore